Photo1 | Model | MATERIAL | PE | LB | KG | CAPACITY, M |
YGK X-BRAID UPGRADE X8 150 M PE LINE 0.6 | 8 BRAIDED PE | 0.6 | 14 | - | 150 | |
YGK X-BRAID UPGRADE X8 150 M PE LINE 0.8 | 8 BRAIDED PE | 0.8 | 16 | - | 150 | |
YGK X-BRAID UPGRADE X8 150 M PE LINE 1.0 | 8 BRAIDED PE | 1.0 | 20 | - | 150 | |
YGK X-BRAID UPGRADE X8 150 M PE LINE 1.2 | 8 BRAIDED PE | 1.2 | 25 | - | 150 | |
YGK X-BRAID UPGRADE X8 150 M PE LINE 1.5 | 8 BRAIDED PE | 1.5 | 30 | - | 150 |
Add to cart
Add to cart
Add to cart
Add to cart
Add to cart