en
Photo1 | Model | MATERIAL | LB | FC # | DIAMETER, MM | CAPACITY, M |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 5.6 LB | FLUOROCARBON | 5.6 | 1 | 0.165 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 6.6 LB | FLUOROCARBON | 6.6 | 1.2 | 0.184 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 7.8 LB | FLUOROCARBON | 7.8 | 1.5 | 0.204 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 2.4 LB | FLUOROCARBON | 2.4 | 0.4 | 0.104 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 2.8 LB | FLUOROCARBON | 2.8 | 0.5 | 0.117 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 3.6 LB | FLUOROCARBON | 3.6 | 0.6 | 0.128 | 30 | |
YGK AMBERCORD ABSORBER FC 30 M SHOCK LEADER 4.6 LB | FLUOROCARBON | 4.6 | 0.8 | 0.148 | 30 |
Add to cart
Add to cart
Add to cart
Add to cart