Photo1 | Model | MATERIAL | LB | FC # | DIAMETER, MM | CAPACITY, M |
YGK G-SOUL HI GRADE SHORE LEADER HARD FC 30 M SHOCK LEADER 15.5 LB | FLUOROCARBON | 15.5 | 3 | - | 30 | |
YGK G-SOUL HI GRADE SHORE LEADER HARD FC 30 M SHOCK LEADER 19 LB | FLUOROCARBON | 19 | 4 | - | 30 | |
YGK G-SOUL HI GRADE SHORE LEADER HARD FC 30 M SHOCK LEADER 24 LB | FLUOROCARBON | 24 | 5 | - | 30 | |
YGK G-SOUL HI GRADE SHORE LEADER HARD FC 30 M SHOCK LEADER 28 LB | FLUOROCARBON | 28 | 6 | - | 30 | |
YGK G-SOUL HI GRADE SHORE LEADER HARD FC 30 M SHOCK LEADER 32 LB | FLUOROCARBON | 32 | 7 | - | 30 |
Add to cart
Add to cart